Canon 5d Only Body mint condition in all lahore
Rs.35000.. contact :03074227911
Canon EOS 5D Specifications
| IMAGE SENSOR | |
| Type | 35.8 x 23.9mm CMOS |
| Effective Pixels | Approx. 12.8M |
| Total Pixels | Approx. 13.3M |
| Aspect Ratio | 3:2 |
| Colour Filter Type | Primary Colour |
| VIEWFINDER | |
| Viewfinder | Pentaprism |
| Coverage (Vertical/Horizontal) | Approx. 96% |
| Magnification | 0.71x [note 1] |
| Eyepoint | 20mm |
| Low-Pass Filter | Built in/Fixed |
| Dioptre Correction | -3 to +1 dpt |
| Focusing Screen | Interchangeable (3 types). Standard Focusing Screen Precision Matte Ee-A |
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f4 or shorter) |
| Viewfinder Information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture value, AE lock, exposure level, partial metering circle, exposure warning), flash information (flash ready, high-speed sync, FE lock, flash exposure compensation), white balance correction, maximum burst, CF card information |
| IMAGE PROCESSOR | |
| Type | DIGIC II |
| LENS | |
| Lens Mount | EF (excludes EF-S lenses) |
| Focal Length | 1.0x Multiplication with EF lens fitted |
| FOCUSING | |
| Type | TTL-CT-SIR with a CMOS sensor |
| AF System/Points | 9-point AF (plus 6 invisible Assist AF points) |
| Depth of Field Preview | YES |
| AF Working Range | EV -0.5 -18 (at 20?C & ISO 100) |
| AF Modes | One Shot, AI Servo, AI Focus |
| AF Point Selection | Automatic selection, Manual selection |
| Selected AF Point Display | Superimposed in viewfinder and indicated on top LCD panel |
| Predictive AF | YES |
| AF Lock | Locked when shutter button is pressed half way in One Shot AF mode |
| AF Assist Beam | Emitted by an optional dedicated Speedlite |
| Manual Focus | Selected on lens |
| LCD MONITOR | |
| Monitor | 2.5" TFT, approx. 230k pixel |
| Coverage | Approx. 100% (for JPEG images) |
| Brightness | Adjustable to one of five levels |
| FLASH | |
| Modes | E-TTL II Auto Flash, Metered Manual |
| HotShoe/PC Terminal | YES/YES |
| X-sync | 1/200 sec |
| Metering Modes | TTL full aperture metering with 35 zone SPC |
| Flash Exposure Compensation | +/-2 EV in 1/3-stop increments with |
| Flash Exposure Bracketing | YES |
| Flash Exposure Lock | YES |
| Second Curtain Synchronisation | YES |
| External Flash | E-TTL II with EX series Speedlites, wireless multi-flash support |
| EXPOSURE CONTROL | |
| Metering modes | (1) Evaluative metering (linked to any AF point) (2) Partial metering (approx. 8% of viewfinder at centre) (3) Spot metering: Center spot metering (approx. 3.5% viewfinder at center) (4) Center weighted average metering |
| Metering Range | EV 1-20 (at 20?C with 50mm f1.4 lens ISO 100) |
| AE Lock | Auto: Operates in 1-shot AF mode with evaluative metering when focus is achieved Manual: By AE lock button except in Full Auto modeModes |
| Exposure Compensation | +/-2 EV in 1/3 or 1/2 stop increments (can be combined with AEB) |
| ISO Speed Equivalent | 100-1600 (in 1/3-stop increments) ISO can be expanded to L: 50 or H: 3200 (selected in Custom Function) |
| AEB | +/-2 EV in 1/3-stop increments 1/2-stop increments selectable with C.Fn-06 |
| SHOOTING | |
| Modes | Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom |
| Photo Effects | Monochrome (selected from the "Picture Style" menu) with options for Filters and Toning Effects |
| Drive Modes | Single/Continuous |
| Continuous Shooting | 3 fps (speed maintained for up to 60 images (JPEG)/17 images (RAW)) |
| SHUTTER | |
| Type | Electronically controlled focal-plane shutter |
| Speed | 30 - 1/8,000 sec (1/3 stop increments), Bulb |
| Shutter Release | Soft touch electromagnetic release |
| RECORDING PIXELS/ COMPRESSION | |
| Image Size | (LF) 4368 x 2912, (LN) 4368 x 2912, (MF) 3168 x 2112, (MN) 3168 x 2112, (SF) 2496 x 1664, (SN) 2496 x 1664, (RAW) 4368 x 2912 |
| Compression | Fine, Normal, RAW (Canon RAW 2nd edition) |
| WHITE BALANCE | |
| Type | Auto white balance with the imaging sensor |
| Settings | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom, Colour Temperature setting.Whitebalance compensation: (1) Blue/Amber +/-9 (2) Magenta/Green +/-9 |
| Personal White Balance | NO |
| WB Bracketing | +/-3 stops in full stop increments, 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/Green bias |
| FILE FORMAT | |
| Still Image Format | JPEG (Exif 2.21 [Exif Print] compliant)/Design rule for Camera File system (2.0), Digital Print Order Format [DPOF] Version 1.1 compliant |
| RAW+JPEG Simultaneous Recording | YES |
| Folders | Folder creation & selection is possible |
| File Numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset |
| Processing Parameters | 6 Preset 'Picture Styles' with 3 User defined settings |
| COLOUR MATRIX | |
| Type | Two types of colour space, sRGB and Adobe RGB |
| DIRECT PRINT SOFTWARE | |
| Canon Printers | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
| Browsing & Printing | ZoomBrowser EX/ImageBrowser |
| Drivers | TWAIN (Windows 98/2000), WIA (Windows Me/XP) |
| Image Manipulation | Digital Photo Professional (Windows 2000/XP) |
| PictBridge | YES |
| Other | PhotoStitch, Remote Capture |
| OTHER FEATURES | |
| Water/Dust Resistance | NO |
| Sound Memo | NO |
| Intelligent Orientation Sensor | YES |
| Custom Functions | 21 Custom Functions with 57 settings |
| Histogram | Brightness: YES RGB: YES |
| LCD Panel (EL) Illumination | YES |
| Playback Zoom | 1.5x - 10x |
| Power Saving | Power turns off after 1, 2, 4, 8, 15 or 30 mins |
| Display Formats | (1) Single image with information (2) Single image (3) 9 image index (4) Magnified view |
| Image Erase Protection | Erase protection of one image at a time |
| Image Erase | Single image, All |
| Self Timer | Approx. 10 sec |
| Firmware Update | Update possible by the user. |
| Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Japanese, Russian Traditional Chinese, Korean |
| Menu Categories | (1) Shooting Menu (2) Playback Menu (3) Setup Menu |
| PHYSICAL SPECIFICATIONS | |
| Body Materials | Magnesium Alloy/Plastic |
| Dimensions (W x H x D) | 152mm x 113mm x 75mm |
| Weight (body only) | Approx. 810g |
| Operating Environment | 0° to 40°C, 85% or less humidity |
| INTERFACE | |
| Computer | USB 2.0 Hi-Speed (Mini-B, PTP) |
| Other | Video output (PAL/NTSC) |
| MEMORY CARD | |
| Type | CompactFlash Type I/II (Microdrive compatible) |
| POWER SOURCE | |
| Batteries | Rechargeable Li-ion Battery BP-511/BP-511A or BP-512/BP-514 (BP-511A battery supplied), 1xCR2016 for date & settings |
| Battery Life | Approx. 800 (at 20°C), Approx. 400 (at 0°C) |
| Battery Check | Automatic |
| A/C Power Supply | Optional, Power adapter ACK-E2 |
| ACCESSORIES | |
| Lenses | All EF lenses (excludes EF-S lenses) |
| Flash | Canon Speedlites (220EX, 380EX, 420EX, 430EX, 550EX, 580EX, Macro-Ring-Lite, MR-14EX, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2) |
| Battery Grip | BG-E4 |
| Remote Controller/Switch | Remote control with N3 type contact |
| Chargers | CA-PS400, Battery charger CB-5L, Battery charger CG-570, Car Battery Cable Kit CR-560, BP-511A |
| Power Supply & Battery | AC Adapter Kit ACK-E2, Compact power adapter |
| SUPPORTED OPERATING SYSTEMS | |
| PC | Windows 98SE/2000/Me/XP |
| Macintosh | OS X v10.2 to 10.4 |




No comments:
Post a Comment